Tuition Fee for CE
Scholarship and Financial Aid Scheme and Cost B.Sc. Engineering (Civil)
For HSC, A Level Student
A. Fee Structure
| Tuition Fee: TK. 2400/ Credit: Total Credits: 146 | ||
|---|---|---|
| Admission Fee (TK.) | (One time & non-refundable) | 12,000 |
| Semester Fee For 12 Semester (TK. 2500 per semester | IT Service Fee | 30,000 |
| Co-curricular Activities Fee | ||
| Engineering Lab Fee | ||
| Tuition Fee (TK.) | 140 Credits @ 2400/credits | 3,36,000 |
| Tuition Fee for project,Thesis and Capstone Design (Tk.) | 6 credits @ TK. 2000 per credit | 12,000 |
| Total Fee (Tk.) | 3,90,000 | |
B. Tuition Fee Waiver Plan:
|
GPA in HSC | 5.0 without 4th subject | 5.0 with 4th subject | 4.00-4.99 | 3.00-3.99 |
|---|---|---|---|---|
| A Level | 2A | 1A & 1B | 2B's,or 1A & 1C | 2C |
| Tuition Fee Waiver | 100% | 60% | 40% | 20% |
| Admission Fee (Tk.) | 12,000 | 12,000 | 12,000 | 12,000 |
| Semester Fee(Tk.) | 30,000 | 30,000 | 30,000 | 30,000 |
| Tuition Fee Per Credit | 0 | 960 | 1440 | 1920 |
| Total Tuition Fee for 140 credits | 0 | 1,34,400 | 2,01,600 | 2,68,800 |
| Tuition Fee for 6 credits Project etc. | 12,000 | 12,000 | 12,000 | 12,000 |
| Total Fee (Tk.) | 54,000 | 1,88,400 | 2,55,600 | 3,22,800 |
C. The following conditions will, however, apply:
- Students of this program must register for a minimum of 9 credits in each semester to be eligible for tuition fee waiver.
- Students availing tuition fee waivers will have to maintain a minimum CGPA of 2.75 (on the scale of 4.0) at Presidency University at the end of each semester for the continuation of the waiver facility in the following semester. There will be no tuition fee waiver if the CGPA falls below 2.75. However, the student will get the same tuition waiver again when he/she improves CGPA to 2.75.
D. Special Offer
5% additional tuition waiver for female students. Additional 20% waiver for physically challenged and tribal students.
a) Family Concession
For a second child of the same parents studying simultaneously at Presidency University, the second one is entitled to an additional 20% scholarship. The benefit commences on the date of admission of the second child and ceases on the discontinuation of the study of any one. This benefit may extend up to the third child of the same parents under the above-mentioned conditions.
b) For students who have completed minimum 9(nine) credits at Presidency University
At the beginning of each semester the university considers, on application in prescribed forms, granting of financial aid to deserving students primarily on need-based consideration but requiring a minimum CGPA of 3.00. The actual amount often depends on the number of applicants and availability of funds.
Note:
# The Scholarship and Financial aid Scheme change every semester depending on the social needs and responsibilities.
# Application of course waiver / credit transfer must be submitted to respective departments before registration for classes in the 1st semester.
E. Guaranteed scholarship for Diploma Engineers
*60% tuition waiver for →70%+ or GPA 3.5+/4.0 in diploma engineering
*40% tuition waiver for →60% or GPA 3.0/4.0 diploma engineering
*20% tuition waiver for →50% or GPA 2.5/4.0 in diploma engineering
*Special waiver for day batch diploma students.
F. Tuition Fee Waiver Plan (Day Batch Diploma Students)
Must admit into the day batch and continue the entire study tenure in the day session.
| Marks in Diploma in Civil/Architecture Technology | 70.00% or above | 60.00% to 69.99% | 50.00% to 59.99% | Less than 50.00% |
|---|---|---|---|---|
| GPA in Diploma in Civil/Architecture Technology | 3.50 or Above | 3.00 to 3.49 | 2.50 to 2.99 | Less than 2.50 |
| Tuition Fee Waiver | 30% | 25% | 20% | 0% |
| Admission Fee (Tk.) | 12,000 | 12,000 | 12,000 | 12,000 |
| Semester Fee for 10 semesters (Tk. 2500/- per semester). | 25,000 | 25,000 | 25,000 | 25,000 |
| Tuition Fee Per Credit | 1680 | 1800 | 1920 | 2400 |
| Total Tuition Fee for 125 Credits | 2,10,000 | 2,25,000 | 2,40,000 | 3,00,000 |
| Tuition Fee for 6 credits Projects etc. | 12,000 | 12,000 | 12,000 | 12,000 |
| Total Fee. (Tk.) | 2,59,000 | 2,74,000 | 2,89,000 | 3,49,000 |
G. Tuition Fee Waiver Plan (Evening Batch Diploma Students)
Must admit into the day batch and continue the entire study tenure in the day session.
| Marks in Diploma in Civil/Architecture Technology | 70.00% or above | 60.00% to 69.99% | 50.00% to 59.99% | Less than 50.00% |
|---|---|---|---|---|
| GPA in Diploma in Civil/Architecture Technology | 3.50 or Above | 3.00 to 3.49 | 2.50 to 2.99 | Less than 2.50 |
| Tuition Fee Waiver | 20% | 15% | 10% | 0% |
| Admission Fee (Tk.) | 12,000 | 12,000 | 12,000 | 12,000 |
| Tution Fee per credit | 1920 | 2040 | 2160 | 2400 |
| Semester Fee 10 semester (Tk.2500/- per semester). | 25,000 | 25,000 | 25,000 | 25,000 |
| Total Tuition Fee for 125 Credits | 2,40,000 | 2,55,000 | 2,70,000 | 3,00,000 |
| Tuition Fee for 6 credits Projects etc. | 12,000 | 12,000 | 12,000 | 12,000 |
| Total Fee. (Tk.) | 2,89,000 | 3,04,000 | 3,19,000 | 3,49,000 |
H. Course Waivers for Diploma Engineers
| Course Number | Course Title | Credits | Cumulative credits |
|---|---|---|---|
| PHY 101 | Optics, heat, Waves and Oscillations | 3 | 3 |
| CHEM 101 | General Chemistry | 3 | 6 |
| CHEM 102 | Inorganic Quantitative Analysis | 1 | 7 |
| CE 112 | Civil Engineering Drawing and CAD | 3 | 10 |
| CE 115 | Surveying | 3 | 13 |
| CE 116 | Practical Surveying | 1 | 14 |
| CE 214 | Quantity Survey | 1 | 15 |
| Total credits waived | 15 | ||
Fee Structure for Diploma holders in Civil/Architecture Technology
| Fee Structure for Diploma holders in Civil/Architecture Technology | ||
|---|---|---|
| Admission Fee (TK.) | (One time & non-refundable) | 12,000 |
| Semester Fee For 10 Semester (TK. 2500 per semester) | 25,0000 | |
| Tuition Fee (TK.) | 125 Credits @ 2400/credits | 3,00,000 |
| Tuition Fee for project, Thesis and Capstone Design (Tk.) | 6 credits @ TK. 2000 per credit | 12,000 |
| Total Fees (Tk.) | 3,49,000 | |
Contact Person:
Mr. Yasin Bari
Deputy Director , Admissions
Phone: 8857617-8, 8831182-4/ Ext.102,505
Mobile: 01731953716/01741378506/01741378570


