Core Course List for CE
Courses List
| Basic Science: 11 credit hours | ||||
| Term Course # | Title | Credit | Type | Hour / week Registration |
|---|---|---|---|---|
| PHY 101 | Physics I | 3 | T | 3 |
| PHY 103 | Physics II | 1 | P | 3 |
| PHY 104 | Physics Lab. | 3 | T | 3 |
| CHEM 101 | Chemistry I | 3 | T | 3 |
| CHEM 102 | Chemistry lab | 1 | P | 3 |
| Total | 15 | |||
| Mathematics: 15 credit hours | ||||
| Term Course # | Title | Credit | Type | Hour / week Registration |
| MATH 101 | Calculus | 3 | T | 3 |
| MATH 103 | Differential Equations | 3 | T | 3 |
| MATH 105 | Coordinate Geometry & Vector Analysis | 3 | T | 3 |
| MATH 107 | Chemistry I | 3 | T | 3 |
| MATH 203 | Probability & Statistics | 3 | T | 3 |
| Total | 15 | |||
| Humanities: 12 credit hours | ||||
| Term Course # | Title | Credit | Type | Hour / week Registration |
| ENG 101 | English Composition | 3 | T | 3 |
| ECO 101 | Introduction to Economics | 3 | T | 3 |
| SOC 101 | Sociology | 3 | T | 3 |
| ACT 2013 | Principles of Accounting | 3 | T | 3 |
| Total | 12 | |||
| Engineering: 108 credit hours | ||||
| Term Course # | Title | Credit | Type | Hour / week Registration |
| CE 111 | Introduction to Civil Engineering | 3 | T | 3 |
| CE 113 | Civil Engineering Drawing and CAD | 3 | T/P | 3 |
| CE 115 | Surveying | 3 | T | 3 |
| CE 116 | Practical surveying (2 weeks) | 3 | T | |
| CE 1316 | Engineering Mechanics | 3 | T | |
| CE 211 | Computer Programming and & Numerical Techniques | 3 | T | 3 |
| CE 223 | Engineering Materials | 3 | T | 3 |
| CE 224 | Engineering Materials Lab | 1 | P | 3 |
| CE 221 | Engg. Geology and Geomorphology | 3 | T | 3 |
| CE 231 | Mechanics of Solids | 3 | T | 3 |
| CE 232 | Structural Mechanics and Materials Lab | 1 | P | 3 |
| Term Course # | Title | Credit | Type | Hour / week Registration |
| ENV 210 | Environmental Sciencen | 3 | T | 3 |
| CE 2140 | Quantity survey | 1 | P | 3 |
| CE 215 | GIS Lab | 1 | P | 3 |
| CE 216 | Quantity survey | 1 | P | 3 |
| CE 225 | Fluid Mechanics | 3 | T | 3 |
| CE 226 | Fluid Mechanics Lab | 1 | P | 3 |
| CE 321 | Hydrology | 3 | T | 3 |
| CE 331 | Reinforced Concrete Fundamentals | 3 | T | 3 |
| CE 341 | Principles of Geotechnical Engineering | 3 | T | 3 |
| CE 342 | Geotechnical Engineering Lab | 1 | P | 3 |
| CE 371 | Open Channel Hydraulics | 3 | T | 3 |
| CE 372 | Open Channel Hydraulics Lab | 1 | P | 3 |
| CE 333 | Design of RC Structures | 3 | T | 3 |
| CE 334 | RC Design Session | 1 | P | 3 |
| CE 335 | Structural Analysis and Design I | 3 | T | 3 |
| CE 343 | Foundation Design and Construction | 3 | T | 3 |
| CE 361 | Water Supply Engineering | 3 | T | 3 |
| CE 362 | Water and Waste Water Quality Lab | 1 | P | 3 |
| CE 350 | Building Services | 3 | T | 3 |
| CE 351 | Transportation and Traffic Engineering | 3 | T | 3 |
| CE 353 | Highway Materials and Design | 3 | T | 3 |
| CE 354 | Highway Materials and Traffic Engg. Lab | 1 | P | 3 |
| CE 363 | Waste Water, Sewage and Sanitary Engg. | 3 | T | 3 |
| CE 431 | Structural Analysis and Design II | 3 | T | 3 |
| CE 432 | Structural Analysis and Design II Session | 1 | P | 3 |
| CE 471 | Irrigation, Flood Control and Drainage | 3 | T | 3 |
| ** *** | Elective 1 | 3 | T | 3 |
| ** *** | Elective 2 | 3 | T | 3 |
| ** *** | Elective 3 | 3 | T | 3 |
| CE 492 | Capstone Design (1+2=3) | 1 | P | 3 |
| CE 494 | Project / thesis (1+2=3) | 1 | P | 3 |
| ** *** | Elective 4 | 3 | T | 3 |
| ** *** | Elective 5 | 3 | T | 3 |
| CE 492 | Capstone Design (1+2=3) | 2 | P | 3 |
| CE 494 | Project/thesis (1+2=3) | 2 | P | 3 |
| Total = 124 (Theory) + 22 (Practical/lab) = 146 credit hours | ||||
T=Theory; P=Practical/lab.
B. Elective courses (5 courses, at least 15 credits)
1. Civil Engineering electives (two courses from the same group, at least 6 credits)*
| Specialization | Course number | Title |
|---|---|---|
| Environmental engineering | ||
| CE 463 | Solid and hazardous waste engineering (3) | |
| CE 465 | Environmental Management (3) | |
| CE 461 | Environmental Impact Assessment (3) | |
| CE 467 | Environmental Pollution control (3) | |
| Geotechnical engineering | CE 441 | Earth Retaining Structures (3) |
| CE 443 | Soil Mechanics Theories and Application (3) | |
| CE 445 | Soil Water Interaction Problems (3) | |
| Structural engineering | CE 433 | Earth Retaining Structures (3) |
| CE 435 | Dynamics of Structures (3) | |
| CE 437 | Design of Steel Structures (3) | |
| CE 439 | Pre-stressed Concrete Structures (3) | |
| Transportation engineering | CE 451 | Transportation Planning And Economics (3) |
| CE 453 | Traffic Engineering & Management(3) | |
| CE 455 | Highway Drainage and Airports (3) | |
| Water resources engineering | CE 473 | Coastal And Estuarine Systems (3) |
| CE 475 | River engineering (3) | |
| CE 477 | Design Of Hydraulic Structures (3) |
* New courses may be added to this list in future as per the requirement of the profession
2. Open electives (any three courses offered at Presidency University, at least 9 credits)
| Science, mathematics, tools, practice | Chem 103 | Chemistry for Engineers (3) |
| Math 405 | Applied Mathematics to Civil Engineering Problems (3) | |
| CE 481 | Project Planning and Management | |
| CE 485 | Socio-economic aspects of Development Projects (3) | |
| CE 499 | Special Topic (s) | |
| CE 500 | Professional Training (3) | |
| Courses not used to meet specialization requirement as stated above | CE *** | Any course from the list of CE Specialization courses |


